The Weekly Torah Portion
Past SessionsMonday, March 1, 2021 • 17 Adar 5781 - 7:30 PM - 8:30 PM
Monday, February 22, 2021 • 10 Adar 5781 - 7:30 PM - 8:30 PM
Monday, February 15, 2021 • 3 Adar 5781 - 7:30 PM - 8:30 PM
Monday, February 8, 2021 • 26 Shevat 5781 - 7:30 PM - 8:30 PM
Monday, February 1, 2021 • 19 Shevat 5781 - 7:30 PM - 8:30 PM
Monday, January 25, 2021 • 12 Shevat 5781 - 7:30 PM - 8:30 PM
| Share Print Save To My Calendar |
Sun, November 16 2025
25 Cheshvan 5786
Today's Calendar
: 7:10am |
: 8:00am |
: 4:20pm |
Friday Night
: 4:15pm |
| Candle Lighting : 4:17pm |
Shabbat Day
: 7:45am |
: 8:45am |
: 4:00pm |
| Havdalah : 5:23pm |
This week's Torah portion is Parshat Toldot
| Shabbat, Nov 22 |
Candle Lighting
| Friday, Nov 21, 4:17pm |
Havdalah
| Motzei Shabbat, Nov 22, 5:23pm |
Rosh Chodesh Kislev
| Friday, Nov 21 |
Join Our Mailing List
Why ShulCloud?
Zmanim
| Alot Hashachar | 5:59am |
| Earliest Tallit | 6:11am |
| Netz (Sunrise) | 7:11am |
| Latest Shema | 9:33am |
| Zman Tefillah | 10:21am |
| Chatzot (Midday) | 11:55am |
| Mincha Gedola | 12:19pm |
| Mincha Ketana | 2:41pm |
| Plag HaMincha | 3:40pm |
| Shkiah (Sunset) | 4:40pm |
| Tzeit Hakochavim | 5:27pm |
| More >> | |
Sun, November 16 2025 25 Cheshvan 5786
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud