Shabbat Mincha
Past SessionsSaturday, August 29, 2020 • 9 Elul 5780 - 7:30 PM - 8:00 PM
Saturday, August 22, 2020 • 2 Elul 5780 - 7:40 PM - 8:10 PM
Saturday, August 15, 2020 • 25 Av 5780 - 7:50 PM - 8:20 PM
Saturday, August 8, 2020 • 18 Av 5780 - 8:00 PM - 8:30 PM
Saturday, August 1, 2020 • 11 Av 5780 - 8:10 PM - 8:40 PM
Saturday, July 25, 2020 • 4 Av 5780 - 8:20 PM - 8:50 PM
Saturday, July 18, 2020 • 26 Tammuz 5780 - 8:30 PM - 9:00 PM
Saturday, July 11, 2020 • 19 Tammuz 5780 - 8:35 PM - 9:05 PM
Saturday, July 4, 2020 • 12 Tammuz 5780 - 8:35 PM - 9:05 PM
Saturday, June 27, 2020 • 5 Tammuz 5780 - 8:35 PM - 9:10 PM
Saturday, June 20, 2020 • 28 Sivan 5780 - 8:35 PM - 9:05 PM
Saturday, June 13, 2020 • 21 Sivan 5780 - 8:35 PM - 9:05 PM
Saturday, June 6, 2020 • 14 Sivan 5780 - 8:30 PM - 9:00 PM
Saturday, May 30, 2020 • 7 Sivan 5780 - 8:25 PM - 8:55 PM
Saturday, May 23, 2020 • 29 Iyyar 5780 - 8:20 PM - 8:50 PM
Saturday, May 16, 2020 • 22 Iyyar 5780 - 8:10 PM - 8:40 PM
Saturday, May 9, 2020 • 15 Iyyar 5780 - 8:05 PM - 8:35 PM
Saturday, May 2, 2020 • 8 Iyyar 5780 - 7:55 PM - 8:25 PM
Saturday, April 25, 2020 • 1 Iyyar 5780 - 7:45 PM - 8:15 PM
Saturday, April 18, 2020 • 24 Nisan 5780 - 7:35 PM - 8:05 PM
Saturday, April 4, 2020 • 10 Nisan 5780 - 7:20 PM - 7:50 PM - Congregation Kesser Israel
Saturday, March 28, 2020 • 3 Nisan 5780 - 7:10 PM - 7:40 PM - Congregation Kesser Israel
Saturday, March 21, 2020 • 25 Adar 5780 - 7:00 PM - 7:30 PM - Congregation Kesser Israel
Saturday, March 14, 2020 • 18 Adar 5780 - 6:50 PM - 7:20 PM - Congregation Kesser Israel
Saturday, March 7, 2020 • 11 Adar 5780 - 5:40 PM - 6:10 PM - Congregation Kesser Israel
Saturday, February 29, 2020 • 4 Adar 5780 - 5:30 PM - 6:00 PM - Congregation Kesser Israel
Saturday, February 22, 2020 • 27 Shevat 5780 - 5:20 PM - 5:50 PM - Congregation Kesser Israel
Saturday, February 15, 2020 • 20 Shevat 5780 - 5:10 PM - 5:40 PM - Congregation Kesser Israel
Saturday, February 8, 2020 • 13 Shevat 5780 - 5:00 PM - 5:30 PM - Congregation Kesser Israel
Share Print Save To My Calendar |
Sat, July 5 2025
9 Tammuz 5785
Today's Calendar
: 9:00am |
: 7:30pm |
: 8:30pm |
Havdalah : 9:59pm |
Friday Night
: 6:45pm |
Earliest Candles : 7:23pm |
Candle Lighting : 8:41pm |
Shabbat Day
: 9:00am |
: 7:25pm |
: 8:25pm |
Havdalah : 9:55pm |
This week's Torah portion is Parshat Chukat
Shabbat, Jul 5 |
Candle Lighting
Shabbat, Jul 5, 8:44pm |
Havdalah
Motzei Shabbat, Jul 5, 9:59pm |
Fast of Tammuz
Sunday, Jul 13 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 4:16am |
Earliest Tallit | 4:28am |
Netz (Sunrise) | 5:28am |
Latest Shema | 9:21am |
Zman Tefillah | 10:40am |
Chatzot (Midday) | 1:15pm |
Mincha Gedola | 1:54pm |
Mincha Ketana | 5:48pm |
Plag HaMincha | 7:25pm |
Shkiah (Sunset) | 9:02pm |
Havdalah | 9:59pm |
Tzeit Hakochavim | 9:59pm |
More >> |
Sat, July 5 2025 9 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud