Daf Yomi
Past SessionsSaturday, July 31, 2021 • 22 Av 5781 - 7:20 PM - 8:20 PM
Friday, July 30, 2021 • 21 Av 5781 - 6:10 AM - 7:00 AM
Thursday, July 29, 2021 • 20 Av 5781 - 6:10 AM - 7:00 AM
Wednesday, July 28, 2021 • 19 Av 5781 - 6:10 AM - 7:00 AM
Tuesday, July 27, 2021 • 18 Av 5781 - 6:10 AM - 7:00 AM
Monday, July 26, 2021 • 17 Av 5781 - 6:10 AM - 7:00 AM
Sunday, July 25, 2021 • 16 Av 5781 - 7:10 AM - 8:00 AM
Saturday, July 24, 2021 • 15 Av 5781 - 7:25 PM - 8:25 PM
Friday, July 23, 2021 • 14 Av 5781 - 6:10 AM - 7:00 AM
Thursday, July 22, 2021 • 13 Av 5781 - 6:10 AM - 7:00 AM
Wednesday, July 21, 2021 • 12 Av 5781 - 6:10 AM - 7:00 AM
Tuesday, July 20, 2021 • 11 Av 5781 - 6:10 AM - 7:00 AM
Monday, July 19, 2021 • 10 Av 5781 - 6:10 AM - 7:00 AM
Saturday, July 17, 2021 • 8 Av 5781 - 5:30 PM - 6:30 PM
Friday, July 16, 2021 • 7 Av 5781 - 6:15 AM - 7:00 AM
Thursday, July 15, 2021 • 6 Av 5781 - 6:15 AM - 7:00 AM
Wednesday, July 14, 2021 • 5 Av 5781 - 6:15 AM - 7:00 AM
Tuesday, July 13, 2021 • 4 Av 5781 - 6:15 AM - 7:00 AM
Monday, July 12, 2021 • 3 Av 5781 - 6:15 AM - 7:00 AM
Sunday, July 11, 2021 • 2 Av 5781 - 7:15 AM - 8:00 AM
Saturday, July 10, 2021 • 1 Av 5781 - 7:35 PM - 8:35 PM
Friday, July 9, 2021 • 29 Tammuz 5781 - 6:15 AM - 7:15 AM
Thursday, July 8, 2021 • 28 Tammuz 5781 - 6:15 AM - 7:15 AM
Wednesday, July 7, 2021 • 27 Tammuz 5781 - 6:15 AM - 7:15 AM
Tuesday, July 6, 2021 • 26 Tammuz 5781 - 6:15 AM - 7:15 AM
Monday, July 5, 2021 • 25 Tammuz 5781 - 7:15 AM
Sunday, July 4, 2021 • 24 Tammuz 5781 - 7:15 AM
Saturday, July 3, 2021 • 23 Tammuz 5781 - 7:35 PM - 8:35 PM
Friday, July 2, 2021 • 22 Tammuz 5781 - 6:15 AM - 7:15 AM
Thursday, July 1, 2021 • 21 Tammuz 5781 - 6:15 AM - 7:15 AM
Wednesday, June 30, 2021 • 20 Tammuz 5781 - 6:15 AM - 7:15 AM
Tuesday, June 29, 2021 • 19 Tammuz 5781 - 6:15 AM - 7:15 AM
Monday, June 28, 2021 • 18 Tammuz 5781 - 6:15 AM - 7:15 AM
Sunday, June 27, 2021 • 17 Tammuz 5781 - 7:15 AM - 8:15 AM
Saturday, June 26, 2021 • 16 Tammuz 5781 - 7:35 PM - 8:35 PM
Friday, June 25, 2021 • 15 Tammuz 5781 - 6:15 AM - 7:15 AM
Thursday, June 24, 2021 • 14 Tammuz 5781 - 6:15 AM - 7:15 AM
Wednesday, June 23, 2021 • 13 Tammuz 5781 - 6:15 AM - 7:15 AM
Tuesday, June 22, 2021 • 12 Tammuz 5781 - 6:15 AM - 7:15 AM
Monday, June 21, 2021 • 11 Tammuz 5781 - 6:15 AM - 7:15 AM
Sunday, June 20, 2021 • 10 Tammuz 5781 - 7:15 AM - 8:00 AM
Saturday, June 19, 2021 • 9 Tammuz 5781 - 7:35 PM - 8:35 PM
Friday, June 18, 2021 • 8 Tammuz 5781 - 6:15 AM - 7:00 AM
Thursday, June 17, 2021 • 7 Tammuz 5781 - 6:15 AM - 7:00 AM
Wednesday, June 16, 2021 • 6 Tammuz 5781 - 6:15 AM - 7:00 AM
Tuesday, June 15, 2021 • 5 Tammuz 5781 - 6:15 AM - 7:00 AM
Monday, June 14, 2021 • 4 Tammuz 5781 - 6:15 AM - 7:00 AM
Share Print Save To My Calendar |
Sun, July 6 2025
10 Tammuz 5785
Today's Calendar
: 7:10am |
: 8:00am |
: 8:40pm |
Friday Night
: 6:45pm |
Earliest Candles : 7:23pm |
Candle Lighting : 8:41pm |
Shabbat Day
: 9:00am |
: 7:25pm |
: 8:25pm |
Havdalah : 9:55pm |
This week's Torah portion is Parshat Balak
Shabbat, Jul 12 |
Candle Lighting
Friday, Jul 11, 8:41pm |
Havdalah
Motzei Shabbat, Jul 12, 9:55pm |
Fast of Tammuz
Sunday, Jul 13 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 4:17am |
Earliest Tallit | 4:29am |
Netz (Sunrise) | 5:29am |
Latest Shema | 9:22am |
Zman Tefillah | 10:40am |
Chatzot (Midday) | 1:15pm |
Mincha Gedola | 1:54pm |
Mincha Ketana | 5:47pm |
Plag HaMincha | 7:24pm |
Shkiah (Sunset) | 9:02pm |
Tzeit Hakochavim | 9:58pm |
More >> |
Sun, July 6 2025 10 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud