Daf Yomi
Past SessionsFriday, January 22, 2021 • 9 Shevat 5781 - 6:15 AM - 7:00 AM
Thursday, January 21, 2021 • 8 Shevat 5781 - 6:15 AM - 7:00 AM
Wednesday, January 20, 2021 • 7 Shevat 5781 - 6:15 AM - 7:00 AM
Tuesday, January 19, 2021 • 6 Shevat 5781 - 6:15 AM - 7:00 AM
Monday, January 18, 2021 • 5 Shevat 5781 - 6:15 AM - 7:00 AM
Sunday, January 17, 2021 • 4 Shevat 5781 - 7:15 AM - 8:00 AM
Saturday, January 16, 2021 • 3 Shevat 5781 - 6:15 PM - 7:00 PM
Friday, January 15, 2021 • 2 Shevat 5781 - 6:15 AM - 7:00 AM
Thursday, January 14, 2021 • 1 Shevat 5781 - 6:00 AM - 6:45 AM
Wednesday, January 13, 2021 • 29 Tevet 5781 - 6:15 AM - 7:00 AM
Tuesday, January 12, 2021 • 28 Tevet 5781 - 6:15 AM - 7:00 AM
Monday, January 11, 2021 • 27 Tevet 5781 - 6:15 AM - 7:00 AM
Sunday, January 10, 2021 • 26 Tevet 5781 - 7:15 AM - 8:00 AM
| Share Print Save To My Calendar |
Sat, October 25 2025
3 Cheshvan 5786
Today's Calendar
: 8:00am |
: 9:00am |
: 5:35pm |
| Havdalah : 6:54pm |
Friday Night
: 5:40pm |
| Candle Lighting : 5:41pm |
Shabbat Day
: 8:00am |
: 9:00am |
: 5:25pm |
| Havdalah : 6:44pm |
This week's Torah portion is Parshat Noach
| Shabbat, Oct 25 |
Candle Lighting
| Shabbat, Oct 25, 5:50pm |
Havdalah
| Motzei Shabbat, Oct 25, 6:54pm |
Shabbat Mevarchim
| Shabbat, Nov 15 |
Join Our Mailing List
Why ShulCloud?
Zmanim
| Alot Hashachar | 6:28am |
| Earliest Tallit | 6:40am |
| Netz (Sunrise) | 7:40am |
| Latest Shema | 10:17am |
| Zman Tefillah | 11:10am |
| Chatzot (Midday) | 12:55pm |
| Mincha Gedola | 1:21pm |
| Mincha Ketana | 3:58pm |
| Plag HaMincha | 5:03pm |
| Shkiah (Sunset) | 6:09pm |
| Havdalah | 6:54pm |
| Tzeit Hakochavim | 6:54pm |
| More >> | |
Sat, October 25 2025 3 Cheshvan 5786
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud