Daf Yomi
Past SessionsFriday, January 22, 2021 • 9 Shevat 5781 - 6:15 AM - 7:00 AM
Thursday, January 21, 2021 • 8 Shevat 5781 - 6:15 AM - 7:00 AM
Wednesday, January 20, 2021 • 7 Shevat 5781 - 6:15 AM - 7:00 AM
Tuesday, January 19, 2021 • 6 Shevat 5781 - 6:15 AM - 7:00 AM
Monday, January 18, 2021 • 5 Shevat 5781 - 6:15 AM - 7:00 AM
Sunday, January 17, 2021 • 4 Shevat 5781 - 7:15 AM - 8:00 AM
Saturday, January 16, 2021 • 3 Shevat 5781 - 6:15 PM - 7:00 PM
Friday, January 15, 2021 • 2 Shevat 5781 - 6:15 AM - 7:00 AM
Thursday, January 14, 2021 • 1 Shevat 5781 - 6:00 AM - 6:45 AM
Wednesday, January 13, 2021 • 29 Tevet 5781 - 6:15 AM - 7:00 AM
Tuesday, January 12, 2021 • 28 Tevet 5781 - 6:15 AM - 7:00 AM
Monday, January 11, 2021 • 27 Tevet 5781 - 6:15 AM - 7:00 AM
Sunday, January 10, 2021 • 26 Tevet 5781 - 7:15 AM - 8:00 AM
Share Print Save To My Calendar |
Wed, April 14 2021
2 Iyyar 5781
Today's Sefirah Count Is 17
היום שבעה עשר יום שהם שני שבועות ושלשה ימים לעמר |
Today's Calendar
Yom Hazikaron |
: 6:15a |
: 7:00a |
: 7:40p |
: 8:30p |
Friday Night
: 6:45p |
Candle Lighting : 7:40p |
Shabbat Day
: 9:00a |
: 7:35p |
Havdalah : 8:47p |
Upcoming Programs & Events
Apr 14 |
Apr 14 |
Apr 15 |
Apr 16 |
Apr 16 |
This week's Torah portion is Parshat Tazria-Metzora
Shabbat, Apr 17 |
Candle Lighting
Friday, Apr 16, 7:40p |
Havdalah
Motzei Shabbat, Apr 17, 8:47p |
Yom Hazikaron
Wednesday, Apr 14 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 5:15a |
Earliest Tallit | 5:27a |
Netz (Sunrise) | 6:27a |
Latest Shema | 9:49a |
Zman Tefillah | 10:57a |
Chatzot (Midday) | 1:12p |
Mincha Gedola | 1:45p |
Mincha Ketana | 5:07p |
Plag HaMincha | 6:31p |
Shkiah (Sunset) | 7:56p |
Tzeit Hakochavim | 8:42p |
More >> |
Wed, April 14 2021 2 Iyyar 5781